D
IRC NETWORK PROFILE · CHAT
DarkFasel
Public IRC network; connection details from published directory. Availability is verified by IRCRover scanner.
irc.darkfasel.net:6697 · TLS encrypted
CURRENT USERS
613
Last successful poll
PUBLIC CHANNELS
128
Network-reported total
LINKED SERVERS
7
If reported by network
OBSERVED PEAK
615
Since directory approval
POPULATION
User count history
Snapshot history, not unique visitor counts. Measurements can be delayed when servers limit LIST/LUSERS.
CONNECTION
Join the network
Hostname irc.darkfasel.net
Port 6697
Transport TLS (encrypted)
Main channel Not provided
Last measured 2026-11-09T23:05 UTC
Category Chat
COMMUNITIES
Discover public channels
| CHANNEL | TOPIC | USERS |
|---|---|---|
| #chaossbg · Join | Space zu | Chaos Computer Club Salzburg | https://cccsbg.at/ | Lets Netz jeden 4. Mittwoch im Monat: Diskussion hier! | SpaceNr.: +49221596192298 (EPVPN) | 78 |
| #ccctf · Join | No public topic | 46 |
| #elektronikfreunde · Join | No public topic | 46 |
| #rust · Join | No public topic | 41 |
| #paradies · Join | welcome to paradise | 34 |
| #cryptoparty · Join | No public topic | 33 |
| #zocken · Join | No public topic | 33 |
| #darkfasel · Join | Support & Announcements for darkfasel.net | 31 |
| #fuckmuc · Join | No public topic | 27 |
| #anime · Join | Für Austausch zu und Empfehlungen von Anime und Manga. No Hentai plz. | 20 |
| #aquarium · Join | <>< (°={ 0{ | 15 |
| #rad1o · Join | No public topic | 15 |
| #kunst · Join | No public topic | 14 |
| #santa · Join | No public topic | 14 |
| #hakuefa · Join | No public topic | 13 |
| #ldr20 · Join | No public topic | 13 |
| #minie.re · Join | No public topic | 12 |
| #rausgehen-muc · Join | Alles in und rund um München. Öffentlich. | 12 |
| #uelfvrswygmnfnocbt · Join | No public topic | 12 |
| #fff · Join | No public topic | 11 |
| #letsnetz · Join | https://pad.jmt.gr/Yb6sx1V6z8| PW: LNspamspamspam2019 | https://cryptpad.jmt.gr/drive/#/2/drive/edit/CMUwTT5DUDE9qRzQP1jOrStP/ | (alt: https://pads.chaostreff.at/mypads/?/mypads/group/lets-netz-sh3cwr1/view ) | 11 |
| #hackfriday · Join | No public topic | 9 |
| #party · Join | No public topic | 9 |
| #soli.cafe · Join | No public topic | 9 |
| #wikinouveau · Join | No public topic | 9 |
| #d.b · Join | No public topic | 8 |
| #jbtest · Join | No public topic | 8 |
| #chaossbg-intern · Join | No public topic | 7 |
| #chaostreff-waldkraiburg · Join | No public topic | 7 |
| #erstermai · Join | No public topic | 7 |
| #hackerspaces · Join | No public topic | 7 |
| #ldrorga · Join | No public topic | 7 |
| #lobby · Join | darkfasel für lobbyismus! | 7 |
| #ragierbahnhof · Join | No public topic | 7 |
| #schrottrallye · Join | No public topic | 6 |
| #voc-muc · Join | No public topic | 6 |
| #ag-infra · Join | No public topic | 5 |
| #apollo · Join | No public topic | 5 |
| #asm22 · Join | No public topic | 5 |
| #cccamp · Join | No public topic | 5 |
| #Froschis · Join | No public topic | 4 |
| #fucksynth · Join | No public topic | 4 |
| #iot · Join | No public topic | 4 |
| #sbg-noc · Join | No public topic | 4 |
| #sendling · Join | No public topic | 4 |
| #dn42 · Join | No public topic | 3 |
| #froschfunk · Join | No public topic | 3 |
| #| · Join | No public topic | 3 |
| #☃ · Join | No public topic | 3 |
NETWORK TOPOLOGY
Publicly listed servers
| SERVER | DESCRIPTION |
|---|---|
| jmt0.darkfasel.dn42 | 1 charybdis jmt0 dn42 server |
| jmt0.darkfasel.net | 1 charybdis server j0 |
| jmt1.darkfasel.dn42 | 1 charybdis jmt1 dn42 server |
| jmt1.darkfasel.net | 0 charybdis server j1 |
| matrix.darkfasel.dn42 | 1 charybdis Matrix server |
| webirc.darkfasel.dn42 | 1 charybdis jmt1 webirc server |
| xmpp.darkfasel.net | 1 charybdis jmt3 xmpp server |