SIGNALWAVE · COMMUNITY PULSE
IRC network rankings.
Discover the biggest public networks and the communities gaining users. Stats come from actual successful IRCRover scans, not estimated unique users.
User counts are simultaneous connections reported by IRC networks. A dash means there isn't enough matching historical data. Growth rankings only include networks recently scanned.
| Rank | Network | Users | Change (7d) | Channels | Peak |
|---|---|---|---|---|---|
| 1 | Libera.Chatirc.libera.chat · Open Source · Older snapshot | 30,332 | — | 22,783 | 30,332 |
| 2 | HybridIRCirc.hybridirc.com · Chat | 21,235 | — | 455 | 22,055 |
| 3 | OFTCirc.oftc.net · Open Source | 11,997 | — | 3,956 | 12,072 |
| 4 | P2P-NETirc.p2p-network.net · Chat · Older snapshot | 7,342 | — | 627 | 7,342 |
| 5 | DALnetirc.dal.net · Chat | 6,243 | — | 3,556 | 6,709 |
| 6 | hackintirc.hackint.org · Technology | 4,738 | — | 1,963 | 4,744 |
| 7 | ChatHispanoirc.chathispano.com · Chat | 3,809 | — | 1,652 | 5,313 |
| 8 | SimosNapirc.simosnap.com · Chat | 3,659 | — | 590 | 5,150 |
| 9 | Scratch Networkirc.scratch-network.net · Gaming · Older snapshot | 3,119 | — | 505 | 3,119 |
| 10 | EsperNetirc.esper.net · Gaming | 1,433 | — | 1,719 | 1,447 |
| 11 | DigitalIRCirc.digitalirc.org · Chat | 1,430 | — | 101 | 1,432 |
| 12 | GameSurgeirc.gamesurge.net · Gaming | 1,358 | — | 1,290 | 2,288 |
| 13 | DarkScienceirc.darkscience.net · Technology | 1,260 | — | 179 | 1,266 |
| 14 | Snoonetirc.snoonet.org · Chat | 1,173 | — | 5,616 | 1,177 |
| 15 | IRCNowirc.ircnow.org · General | 908 | — | 465 | 911 |
| 16 | tilde.chatirc.tilde.chat · Open Source | 748 | — | 326 | 762 |
| 17 | IRCCloudirc.irccloud.com · Technology | 694 | — | 211 | 694 |
| 18 | SlashNetirc.slashnet.org · Chat | 687 | — | 276 | 700 |
| 19 | DarkFaselirc.darkfasel.net · Chat | 613 | — | 128 | 615 |
| 20 | GeekNodeirc.geeknode.org · Technology | 475 | — | 313 | 488 |
| 21 | IRC4Funirc.irc4fun.net · Chat | 444 | — | 192 | 447 |
| 22 | AfterNETirc.afternet.org · Chat | 337 | — | 176 | 344 |
| 23 | SwiftIRCirc.swiftirc.net · Gaming | 308 | — | 263 | 311 |
| 24 | EpikNetirc.epiknet.org · Chat | 266 | — | 274 | 287 |
| 25 | FreshChatirc.freshchat.org · Chat | 264 | — | 101 | 306 |
| 26 | ChatLoungeirc.chatlounge.net · Chat | 257 | — | 113 | 260 |
| 27 | Ergoirc.ergo.chat · Technology | 219 | — | 284 | 220 |
| 28 | SpotChatirc.spotchat.org · Chat | 169 | — | 38 | 169 |
| 29 | Teranovairc.teranova.net · Technology | 164 | — | 33 | 164 |
| 30 | AlphaChatirc.alphachat.net · Chat | 161 | — | 96 | 161 |
| 31 | Canternetirc.canternet.org · Chat | 139 | — | 243 | 141 |
| 32 | OverTheWireircs.overthewire.org · Technology | 121 | — | 27 | 124 |
| 33 | Chewbakkairc.chewbakka.ch · Chat | 80 | — | 19 | 80 |
| 34 | ChatJunkiesirc.chatjunkies.org · Chat | 47 | — | 12 | 48 |
| 35 | HackThisSiteirc.hackthissite.org · Technology | 32 | — | 52 | 32 |
| 36 | Shadowfireirc.shadowfire.org · Chat | 29 | — | 24 | 32 |
| 37 | Marsh Line Techirc.marshlinetech.com · Technology | 10 | — | 2 | 11 |
Historical comparisons use the nearest successful snapshot at or before the selected lookback point. There may be delays or network-specific counting differences. View JSON.